RIVERGROVE prefixes in area code 708
NANPA records 14 assigned NXX blocks to rate center RIVERGROVE in area code 708, 1.8% of the 784 blocks assigned in the code. A rate center is the billing geography a block is allocated to – NANPA truncates the name to ten characters, so read it as a NANPA label rather than a town. 7 holders hold those blocks, the largest being ILLINOIS BELL TEL CO (5), MCIMETRO ACCESS TRANSMISSION SERVICES LLC (3), LEVEL 3 COMMUNICATIONS, LLC - IL (2). The earliest assignment on record here is 2001-04-12 and the most recent 2001-04-12. 10 of them are in thousands-block pooling, so those prefixes are shared between carriers in 1,000-number lots.
Prefixes assigned here
| Prefix | Holder of record | Assigned | Pooled | In service |
|---|---|---|---|---|
| 708-395 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC | – | yes | yes |
| 708-402 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC | – | yes | yes |
| 708-437 | Lumen LEVEL 3 COMMUNICATIONS, LLC - IL | – | yes | yes |
| 708-452 | AT&T ILLINOIS BELL TEL CO | – | no | yes |
| 708-453 | AT&T ILLINOIS BELL TEL CO | – | no | yes |
| 708-456 | AT&T ILLINOIS BELL TEL CO | – | no | yes |
| 708-457 | AT&T ILLINOIS BELL TEL CO | – | yes | yes |
| 708-583 | AT&T ILLINOIS BELL TEL CO | – | no | yes |
| 708-695 | Bandwidth BANDWIDTH.COM CLEC, LLC - IL | – | yes | yes |
| 708-697 | AT&T TELEPORT COMMUNICATIONS AMERICA, LLC - IL | – | yes | yes |
| 708-716 | Lumen LEVEL 3 COMMUNICATIONS, LLC - IL | – | yes | yes |
| 708-779 | Windstream PAETEC ITEL, LLC | 2001-04-12 | yes | yes |
| 708-842 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC | – | yes | yes |
| 708-869 | Onvoy ONVOY, LLC | – | yes | yes |
The holder is who received the block from the numbering administrator. It is not necessarily the carrier serving a given number: numbers move with their owners, and a pooled block is shared.
Who holds the blocks
| Holder | Brand | Blocks | Share here |
|---|---|---|---|
| ILLINOIS BELL TEL CO | AT&T | 5 | 35.7% |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Verizon | 3 | 21.4% |
| LEVEL 3 COMMUNICATIONS, LLC - IL | Lumen | 2 | 14.3% |
| BANDWIDTH.COM CLEC, LLC - IL | Bandwidth | 1 | 7.1% |
| TELEPORT COMMUNICATIONS AMERICA, LLC - IL | AT&T | 1 | 7.1% |
| PAETEC ITEL, LLC | Windstream | 1 | 7.1% |
| ONVOY, LLC | Onvoy | 1 | 7.1% |
Frequently asked
Which prefixes belong to RIVERGROVE in area code 708?
14 blocks: 395, 402, 437, 452, 453, 456, 457, 583, 695, 697, 716, 779 and 2 more, all listed in the table above.
Which carriers have numbers in RIVERGROVE?
ILLINOIS BELL TEL CO (5 blocks), MCIMETRO ACCESS TRANSMISSION SERVICES LLC (3 blocks), LEVEL 3 COMMUNICATIONS, LLC - IL (2 blocks), BANDWIDTH.COM CLEC, LLC - IL (1 block), TELEPORT COMMUNICATIONS AMERICA, LLC - IL (1 block), PAETEC ITEL, LLC (1 block). These are the holders on record; the carrier actually serving a given number can differ, because numbers move with their owners.
Is RIVERGROVE a city?
It is a rate center – the unit NANPA allocates number blocks to. Its name is abbreviated to ten characters and is not necessarily a settlement: we print it as recorded rather than guess at the full name.