NO SUMTER prefixes in area code 803
NANPA records 15 assigned NXX blocks to rate center NO SUMTER in area code 803, 1.9% of the 784 blocks assigned in the code. A rate center is the billing geography a block is allocated to – NANPA truncates the name to ten characters, so read it as a NANPA label rather than a town. 5 holders hold those blocks, the largest being SUNCOM DBA T-MOBILE USA (5), CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC (5), FARMERS TEL. COOP., INC. (3). The earliest assignment on record here is 2001-11-01 and the most recent 2008-11-13. 9 of them are in thousands-block pooling, so those prefixes are shared between carriers in 1,000-number lots.
Prefixes assigned here
| Prefix | Holder of record | Assigned | Pooled | In service |
|---|---|---|---|---|
| 803-236 | T-Mobile SUNCOM DBA T-MOBILE USA | – | no | yes |
| 803-316 | T-Mobile SUNCOM DBA T-MOBILE USA | – | yes | yes |
| 803-406 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 2005-02-02 | no | yes |
| 803-458 | T-Mobile SUNCOM DBA T-MOBILE USA | 2008-11-13 | yes | yes |
| 803-468 | AT&T NEW CINGULAR WIRELESS PCS, LLC - GA | – | yes | yes |
| 803-469 | FARMERS TEL. COOP., INC. | – | no | yes |
| 803-491 | FARMERS TEL. COOP., INC. | – | no | yes |
| 803-565 | T-Mobile SUNCOM DBA T-MOBILE USA | 2001-11-01 | yes | yes |
| 803-607 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 2008-07-25 | yes | yes |
| 803-651 | T-Mobile SUNCOM DBA T-MOBILE USA | 2006-10-16 | yes | yes |
| 803-869 | SOUTH CAROLINA TELECOMM GRP HOLDINGS, LLC - SC | – | yes | yes |
| 803-905 | FARMERS TEL. COOP., INC. | – | no | yes |
| 803-968 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | – | yes | yes |
| 803-972 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | – | yes | yes |
| 803-983 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | – | no | yes |
The holder is who received the block from the numbering administrator. It is not necessarily the carrier serving a given number: numbers move with their owners, and a pooled block is shared.
Who holds the blocks
| Holder | Brand | Blocks | Share here |
|---|---|---|---|
| SUNCOM DBA T-MOBILE USA | T-Mobile | 5 | 33.3% |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | Verizon | 5 | 33.3% |
| FARMERS TEL. COOP., INC. | – | 3 | 20% |
| NEW CINGULAR WIRELESS PCS, LLC - GA | AT&T | 1 | 6.7% |
| SOUTH CAROLINA TELECOMM GRP HOLDINGS, LLC - SC | – | 1 | 6.7% |
Frequently asked
Which prefixes belong to NO SUMTER in area code 803?
15 blocks: 236, 316, 406, 458, 468, 469, 491, 565, 607, 651, 869, 905 and 3 more, all listed in the table above.
Which carriers have numbers in NO SUMTER?
SUNCOM DBA T-MOBILE USA (5 blocks), CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC (5 blocks), FARMERS TEL. COOP., INC. (3 blocks), NEW CINGULAR WIRELESS PCS, LLC - GA (1 block), SOUTH CAROLINA TELECOMM GRP HOLDINGS, LLC - SC (1 block). These are the holders on record; the carrier actually serving a given number can differ, because numbers move with their owners.
Is NO SUMTER a city?
It is a rate center – the unit NANPA allocates number blocks to. Its name is abbreviated to ten characters and is not necessarily a settlement: we print it as recorded rather than guess at the full name.